This is the latest recevied weather packets stored in our database for station/object TA2EE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772804397 | 17.22° C | 38% | 917 hPa | - | - | 0 W/m² | - |
| 1772803731 | 17.22° C | 36% | 917 hPa | - | - | 0 W/m² | - |
| 1772803476 | 17.22° C | 36% | 917 hPa | - | - | 0 W/m² | - |
| 1772802550 | 17.78° C | 33% | 917 hPa | - | - | 0 W/m² | - |
| 1772801628 | 18.33° C | 30% | 917 hPa | - | - | 0 W/m² | - |
| 1772797029 | 18.33° C | 28% | 917 hPa | - | - | 0 W/m² | - |
| 1772796346 | 18.33° C | 27% | 917 hPa | - | - | 0 W/m² | - |
| 1772795424 | 18.33° C | 27% | 917 hPa | - | - | 0 W/m² | - |
| 1772795174 | 18.33° C | 27% | 917 hPa | - | - | 0 W/m² | - |
| 1772794513 | 18.33° C | 27% | 917 hPa | - | - | 0 W/m² | - |
| 1772794252 | 18.33° C | 27% | 917 hPa | - | - | 0 W/m² | - |
| 1772793331 | 18.33° C | 27% | 917 hPa | - | - | 0 W/m² | - |
| 1772792409 | 18.89° C | 28% | 917 hPa | - | - | 0 W/m² | - |
| 1772791487 | 18.89° C | 29% | 918 hPa | - | - | 0 W/m² | - |
| 1772789890 | 17.22° C | 31% | 918 hPa | - | - | 0 W/m² | - |
| 1772789642 | 17.22° C | 31% | 918 hPa | - | - | 0 W/m² | - |
| 1772788964 | 18.33° C | 29% | 918 hPa | - | - | 0 W/m² | - |
| 1772788720 | 18.33° C | 29% | 918 hPa | - | - | 0 W/m² | - |
| 1772788037 | 18.89° C | 28% | 918 hPa | - | - | 0 W/m² | - |
| 1772787798 | 18.89° C | 28% | 918 hPa | - | - | 0 W/m² | - |
| 1772787126 | 18.89° C | 30% | 918 hPa | - | - | 0 W/m² | - |
| 1772786199 | 18.33° C | 31% | 918 hPa | - | - | 0 W/m² | - |
| 1772785954 | 18.33° C | 31% | 918 hPa | - | - | 0 W/m² | - |
| 1772785032 | 17.78° C | 31% | 918 hPa | - | - | 0 W/m² | - |
| 1772784110 | 20° C | 29% | 918 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)