This is the latest recevied weather packets stored in our database for station/object SR8WXB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780500458 | 21.67° C | 100% | 937.3 hPa | - | - | - | - |
| 1780500218 | 21.67° C | 100% | 937.3 hPa | - | - | - | - |
| 1780499975 | 21.67° C | 100% | 937.3 hPa | - | - | - | - |
| 1780499735 | 21.67° C | 100% | 937.4 hPa | - | - | - | - |
| 1780499487 | 21.67° C | 100% | 937.4 hPa | - | - | - | - |
| 1780499247 | 21.11° C | 100% | 937.3 hPa | - | - | - | - |
| 1780499007 | 21.11° C | 100% | 937.3 hPa | - | - | - | - |
| 1780498764 | 21.11° C | 100% | 937.3 hPa | - | - | - | - |
| 1780498524 | 21.67° C | 100% | 937.4 hPa | - | - | - | - |
| 1780498284 | 22.22° C | 100% | 937.4 hPa | - | - | - | - |
| 1780498044 | 22.22° C | 100% | 937.4 hPa | - | - | - | - |
| 1780497804 | 22.22° C | 100% | 937.5 hPa | - | - | - | - |
| 1780497561 | 21.67° C | 100% | 937.5 hPa | - | - | - | - |
| 1780497321 | 21.11° C | 100% | 937.4 hPa | - | - | - | - |
| 1780497081 | 21.67° C | 100% | 937.4 hPa | - | - | - | - |
| 1780496841 | 21.67° C | 100% | 937.4 hPa | - | - | - | - |
| 1780496601 | 22.22° C | 100% | 937.4 hPa | - | - | - | - |
| 1780496358 | 21.67° C | 100% | 937.4 hPa | - | - | - | - |
| 1780496118 | 21.67° C | 100% | 937.4 hPa | - | - | - | - |
| 1780495991 | 21.67° C | 100% | 937.4 hPa | - | - | - | - |
| 1780495638 | 22.22° C | 100% | 937.5 hPa | - | - | - | - |
| 1780495398 | 23.33° C | 100% | 937.5 hPa | - | - | - | - |
| 1780495155 | 23.33° C | 100% | 937.5 hPa | - | - | - | - |
| 1780494915 | 22.78° C | 100% | 937.5 hPa | - | - | - | - |
| 1780494675 | 22.78° C | 100% | 937.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)