This is the latest recevied weather packets stored in our database for station/object NI4CE-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750234170 | 28.89° C | 100% | 1016.4 hPa | 0 mm | - | - | - |
1750233870 | 28.89° C | 100% | 1016.6 hPa | 0 mm | - | - | - |
1750233570 | 28.89° C | 100% | 1016.7 hPa | 0 mm | - | - | - |
1750233270 | 28.89° C | 100% | 1016.9 hPa | 0 mm | - | - | - |
1750232970 | 28.89° C | 100% | 1017 hPa | 0 mm | - | - | - |
1750232670 | 28.89° C | 100% | 1017.1 hPa | 0 mm | - | - | - |
1750232070 | 28.89° C | 100% | 1017.1 hPa | 0 mm | - | - | - |
1750231770 | 28.89° C | 100% | 1017.2 hPa | 0 mm | - | - | - |
1750231470 | 28.89° C | 100% | 1017.3 hPa | 0 mm | - | - | - |
1750231169 | 28.89° C | 100% | 1017.4 hPa | 0 mm | - | - | - |
1750230870 | 28.89° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1750230570 | 28.89° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1750230270 | 28.89° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1750229971 | 28.89° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1750229671 | 28.89° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1750229370 | 28.89° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1750228770 | 28.89° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1750228470 | 28.89° C | 100% | 1017.4 hPa | 0 mm | - | - | - |
1750228170 | 28.89° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1750227870 | 28.89° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1750227270 | 28.89° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1750226970 | 28.89° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1750226670 | 29.44° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1750226370 | 29.44° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1750226070 | 29.44° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)