This is the latest recevied weather packets stored in our database for station/object SR9WXP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756980163 | 16.67° C | 83% | 860.3 hPa | - | - | - | - |
1756980042 | 17.22° C | 82% | 860.2 hPa | - | - | - | - |
1756979920 | 17.78° C | 82% | 860.1 hPa | - | - | - | - |
1756979801 | 18.33° C | 82% | 860 hPa | - | - | - | - |
1756979681 | 18.33° C | 82% | 859.9 hPa | - | - | - | - |
1756979442 | 18.33° C | 82% | 859.9 hPa | - | - | - | - |
1756979320 | 18.33° C | 82% | 859.9 hPa | - | - | - | - |
1756979201 | 18.33° C | 82% | 859.9 hPa | - | - | - | - |
1756979081 | 18.33° C | 82% | 859.9 hPa | - | - | - | - |
1756979020 | 18.33° C | 82% | 859.9 hPa | - | - | - | - |
1756978962 | 17.78° C | 82% | 859.9 hPa | - | - | - | - |
1756978841 | 17.78° C | 83% | 859.9 hPa | - | - | - | - |
1756978720 | 17.78° C | 83% | 859.9 hPa | - | - | - | - |
1756978602 | 17.78° C | 83% | 859.9 hPa | - | - | - | - |
1756978480 | 17.78° C | 83% | 859.9 hPa | - | - | - | - |
1756978419 | 17.22° C | 83% | 859.9 hPa | - | - | - | - |
1756978360 | 17.22° C | 83% | 859.9 hPa | - | - | - | - |
1756978240 | 17.22° C | 84% | 859.9 hPa | - | - | - | - |
1756978116 | 17.22° C | 84% | 859.9 hPa | - | - | - | - |
1756978000 | 17.22° C | 84% | 860 hPa | - | - | - | - |
1756977816 | 16.67° C | 83% | 860 hPa | - | - | - | - |
1756977759 | 16.67° C | 83% | 860 hPa | - | - | - | - |
1756977639 | 16.67° C | 83% | 860 hPa | - | - | - | - |
1756977516 | 16.67° C | 83% | 860 hPa | - | - | - | - |
1756977278 | 17.22° C | 83% | 859.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)