Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object XE2OR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 1 2 3 4 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773467329 20.56° C 54% 1007.7 hPa 0 mm - 0 W/m² -
1773467032 20.56° C 53% 1007.9 hPa 0 mm - 0 W/m² -
1773466729 20° C 53% 1008 hPa 0 mm - 0 W/m² -
1773466429 20.56° C 53% 1007.9 hPa 0 mm - 0 W/m² -
1773466129 20.56° C 52% 1008 hPa 0 mm - 0 W/m² -
1773465832 20.56° C 52% 1008.1 hPa 0 mm - 0 W/m² -
1773465529 20.56° C 52% 1007.9 hPa 0 mm - 0 W/m² -
1773465232 20.56° C 52% 1008 hPa 0 mm - 0 W/m² -
1773464929 20.56° C 52% 1008.1 hPa 0 mm - 0 W/m² -
1773464629 20.56° C 51% 1007.9 hPa 0 mm - 0 W/m² -
1773464329 20.56° C 51% 1008.2 hPa 0 mm - 0 W/m² -
1773464032 20.56° C 51% 1008.2 hPa 0 mm - 0 W/m² -
1773463729 20.56° C 51% 1008.2 hPa 0 mm - 0 W/m² -
1773463432 20.56° C 50% 1008.1 hPa 0 mm - 0 W/m² -
1773463129 20.56° C 50% 1008.1 hPa 0 mm - 0 W/m² -
1773462829 20.56° C 50% 1008.1 hPa 0 mm - 0 W/m² -
1773462529 20.56° C 50% 1008 hPa 0 mm - 0 W/m² -
1773462232 20.56° C 49% 1007.8 hPa 0 mm - 0 W/m² -
1773461928 20.56° C 49% 1008 hPa 0 mm - 0 W/m² -
1773461632 21.11° C 48% 1008.2 hPa 0 mm - 0 W/m² -
1773461328 21.11° C 48% 1008.1 hPa 0 mm - 0 W/m² -
1773461029 21.11° C 48% 1008.1 hPa 0 mm - 0 W/m² -
1773460729 21.11° C 48% 1008 hPa 0 mm - 0 W/m² -
1773460433 21.11° C 48% 1008 hPa 0 mm - 0 W/m² -
1773460129 21.11° C 49% 1008.1 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)