Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KC2G. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 9 10 11 12 13 14 15 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1765366180 -1.11° C 80% 1008.1 hPa 0 mm 0 m/s - -
1765365281 -1.11° C 80% 1008.4 hPa 0 mm 0.45 m/s, 157° - -
1765364380 -1.11° C 79% 1008.5 hPa 0 mm 0.45 m/s, 178° - -
1765363481 -1.11° C 79% 1008.6 hPa 0 mm 0.89 m/s, 100° - -
1765362580 -1.11° C 78% 1009 hPa 0 mm 0.45 m/s, 163° - -
1765361789 -1.11° C 78% 1009 hPa 0 mm 0.45 m/s, 264° - -
1765361681 -1.11° C 78% 1009 hPa 0 mm 0.45 m/s, 264° - -
1765360780 -1.11° C 77% 1009 hPa 0 mm 0.45 m/s, 147° - -
1765359928 -1.11° C 77% 1009.2 hPa 0 mm 0.45 m/s, 174° - -
1765359881 -1.11° C 77% 1009.2 hPa 0 mm 0.45 m/s, 174° - -
1765358980 -1.11° C 76% 1009.4 hPa 0 mm 0.45 m/s, 186° - -
1765358156 -1.11° C 76% 1009.6 hPa 0 mm 0.45 m/s, 180° - -
1765358081 -1.11° C 76% 1009.6 hPa 0 mm 0.45 m/s, 180° - -
1765357663 -1.11° C 76% 1009.8 hPa 0 mm 0.45 m/s, 165° - -
1765357180 -1.11° C 76% 1009.8 hPa 0 mm 0.45 m/s, 165° - -
1765356281 -1.11° C 76% 1010 hPa 0 mm 0.45 m/s, 209° - -
1765355381 -1.11° C 75% 1010.1 hPa 0 mm 0.45 m/s, 160° - -
1765354480 -1.11° C 74% 1010.3 hPa 0 mm 0.45 m/s, 138° - -
1765353581 -1.11° C 74% 1010.7 hPa 0 mm 0.45 m/s, 126° - -
1765352680 -1.11° C 73% 1011 hPa 0 mm 0.45 m/s, 144° - -
1765351781 -1.11° C 73% 1011.1 hPa 0 mm 0.45 m/s, 134° - -
1765350880 -1.11° C 73% 1011.1 hPa 0 mm 0.45 m/s, 106° - -
1765349981 -1.11° C 73% 1011.2 hPa 0 mm 0 m/s - -
1765349080 -1.11° C 72% 1011.2 hPa 0 mm 0.45 m/s, 146° - -
1765348181 -1.11° C 72% 1011.4 hPa 0 mm 0.45 m/s, 170° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)