This is the latest recevied weather packets stored in our database for station/object DB0REI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753606220 | - | - | 984.1 hPa | 0 mm | - | - | - |
1753606207 | - | - | 984.1 hPa | 0 mm | - | - | - |
1753605912 | - | - | 984 hPa | 0 mm | - | - | - |
1753605906 | - | - | 984 hPa | 0 mm | - | - | - |
1753605606 | - | - | 984.1 hPa | 0 mm | - | - | - |
1753605306 | - | - | 984.1 hPa | 0 mm | - | - | - |
1753605011 | - | - | 984.1 hPa | 0 mm | - | - | - |
1753605006 | - | - | 984.1 hPa | 0 mm | - | - | - |
1753604708 | - | - | 984.1 hPa | 0 mm | - | - | - |
1753604406 | - | - | 984 hPa | 0 mm | - | - | - |
1753604106 | - | - | 983.9 hPa | 0 mm | - | - | - |
1753603513 | - | - | 984 hPa | 0 mm | - | - | - |
1753603207 | - | - | 984 hPa | 0 mm | - | - | - |
1753602912 | - | - | 984.2 hPa | 0 mm | - | - | - |
1753602907 | - | - | 984.2 hPa | 0 mm | - | - | - |
1753602608 | - | - | 984.3 hPa | 0 mm | - | - | - |
1753602306 | - | - | 984.3 hPa | 0 mm | - | - | - |
1753601706 | - | - | 984.4 hPa | 0 mm | - | - | - |
1753601406 | - | - | 984.5 hPa | 0 mm | - | - | - |
1753601106 | - | - | 984.4 hPa | 0 mm | - | - | - |
1753600810 | - | - | 984.5 hPa | 0 mm | - | - | - |
1753600512 | - | - | 984.5 hPa | 0 mm | - | - | - |
1753600506 | - | - | 984.5 hPa | 0 mm | - | - | - |
1753600239 | - | - | 984.5 hPa | 0 mm | - | - | - |
1753600206 | - | - | 984.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)