This is the latest recevied weather packets stored in our database for station/object VU2CHR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757559630 | 28.33° C | 58% | 915 hPa | - | - | - | - |
1757559330 | 28.33° C | 58% | 915 hPa | - | - | - | - |
1757559030 | 28.33° C | 59% | 915 hPa | - | - | - | - |
1757558730 | 28.33° C | 59% | 915 hPa | - | - | - | - |
1757558430 | 28.33° C | 59% | 915 hPa | - | - | - | - |
1757558130 | 28.33° C | 59% | 915 hPa | - | - | - | - |
1757557830 | 28.33° C | 59% | 915 hPa | - | - | - | - |
1757557530 | 28.33° C | 59% | 915 hPa | - | - | - | - |
1757557230 | 28.33° C | 58% | 914 hPa | - | - | - | - |
1757556930 | 28.33° C | 58% | 914 hPa | - | - | - | - |
1757556630 | 28.33° C | 58% | 914 hPa | - | - | - | - |
1757556330 | 28.33° C | 59% | 914 hPa | - | - | - | - |
1757556030 | 28.33° C | 59% | 914 hPa | - | - | - | - |
1757555732 | 28.33° C | 59% | 914 hPa | - | - | - | - |
1757555430 | 27.78° C | 59% | 914 hPa | - | - | - | - |
1757555130 | 27.78° C | 60% | 914 hPa | - | - | - | - |
1757554830 | 27.78° C | 60% | 914 hPa | - | - | - | - |
1757554530 | 27.78° C | 60% | 914 hPa | - | - | - | - |
1757554230 | 27.78° C | 60% | 914 hPa | - | - | - | - |
1757553930 | 27.78° C | 60% | 914 hPa | - | - | - | - |
1757553630 | 27.78° C | 60% | 914 hPa | - | - | - | - |
1757553330 | 27.78° C | 60% | 914 hPa | - | - | - | - |
1757553030 | 27.78° C | 61% | 914 hPa | - | - | - | - |
1757552744 | 27.78° C | 61% | 914 hPa | - | - | - | - |
1757552430 | 27.78° C | 61% | 914 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)