This is the latest recevied weather packets stored in our database for station/object WC4PEM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779761200 | 26.11° C | 82% | 1017.3 hPa | 0 mm | - | - | - |
| 1779760900 | 26.11° C | 82% | 1017.4 hPa | 0 mm | - | - | - |
| 1779760600 | 26.11° C | 81% | 1017.3 hPa | 0 mm | - | - | - |
| 1779760373 | 26.11° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1779760000 | 26.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
| 1779759700 | 26.67° C | 79% | 1017.1 hPa | 0 mm | - | - | - |
| 1779759400 | 26.67° C | 79% | 1017.1 hPa | 0 mm | - | - | - |
| 1779759100 | 26.67° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1779758800 | 27.22° C | 78% | 1017.1 hPa | 0 mm | - | - | - |
| 1779758500 | 27.22° C | 77% | 1017.1 hPa | 0 mm | - | - | - |
| 1779758200 | 27.22° C | 77% | 1017 hPa | 0 mm | - | - | - |
| 1779757900 | 27.22° C | 76% | 1016.8 hPa | 0 mm | - | - | - |
| 1779757600 | 27.22° C | 76% | 1017 hPa | 0 mm | - | - | - |
| 1779757300 | 27.78° C | 76% | 1017 hPa | 0 mm | - | - | - |
| 1779757000 | 27.78° C | 76% | 1016.8 hPa | 0 mm | - | - | - |
| 1779756700 | 27.78° C | 75% | 1016.7 hPa | 0 mm | - | - | - |
| 1779756400 | 27.78° C | 75% | 1016.7 hPa | 0 mm | - | - | - |
| 1779756100 | 27.78° C | 74% | 1016.6 hPa | 0 mm | - | - | - |
| 1779755800 | 28.33° C | 75% | 1016.5 hPa | 0 mm | - | - | - |
| 1779755500 | 28.33° C | 74% | 1016.6 hPa | 0 mm | - | - | - |
| 1779755200 | 28.33° C | 75% | 1016.5 hPa | 0 mm | - | - | - |
| 1779754900 | 28.33° C | 74% | 1016.5 hPa | 0 mm | - | - | - |
| 1779754600 | 28.89° C | 75% | 1016.4 hPa | 0 mm | - | - | - |
| 1779754300 | 28.89° C | 74% | 1016.4 hPa | 0 mm | - | - | - |
| 1779754000 | 29.44° C | 72% | 1016.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)