This is the latest recevied weather packets stored in our database for station/object WC4PEM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753065841 | 27.22° C | 84% | 1018.4 hPa | 0 mm | - | - | - |
1753065541 | 27.22° C | 84% | 1018.2 hPa | 0 mm | - | - | - |
1753065241 | 27.22° C | 83% | 1018.3 hPa | 0 mm | - | - | - |
1753064941 | 27.22° C | 83% | 1018.3 hPa | 0 mm | - | - | - |
1753064641 | 27.22° C | 83% | 1018.2 hPa | 0 mm | - | - | - |
1753064341 | 27.22° C | 83% | 1018.2 hPa | 0 mm | - | - | - |
1753064041 | 27.78° C | 83% | 1018.3 hPa | 0 mm | - | - | - |
1753063741 | 27.78° C | 83% | 1018.3 hPa | 0 mm | - | - | - |
1753063441 | 27.78° C | 83% | 1018.3 hPa | 0 mm | - | - | - |
1753063148 | 27.78° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
1753062841 | 27.78° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
1753062541 | 27.78° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
1753062241 | 28.33° C | 82% | 1018.2 hPa | 0 mm | - | - | - |
1753061941 | 27.78° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
1753061641 | 28.33° C | 82% | 1018.4 hPa | 0 mm | - | - | - |
1753061341 | 28.33° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
1753061041 | 28.33° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
1753060741 | 28.33° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
1753060441 | 28.33° C | 82% | 1018.3 hPa | 0 mm | - | - | - |
1753060141 | 28.33° C | 81% | 1018.3 hPa | 0 mm | - | - | - |
1753059841 | 28.33° C | 81% | 1018.3 hPa | 0 mm | - | - | - |
1753059550 | 28.33° C | 80% | 1018.3 hPa | 0 mm | - | - | - |
1753058941 | 28.89° C | 80% | 1018 hPa | 0 mm | - | - | - |
1753058641 | 28.89° C | 81% | 1017.9 hPa | 0 mm | - | - | - |
1753058341 | 29.44° C | 80% | 1017.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)