This is the latest recevied weather packets stored in our database for station/object OE3BUB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780713170 | - | - | 1007.9 hPa | 0 mm | - | - | - |
| 1780712870 | - | - | 1007.7 hPa | 0 mm | - | - | - |
| 1780712570 | - | - | 1007.8 hPa | 0 mm | - | - | - |
| 1780712270 | - | - | 1007.7 hPa | 0 mm | - | - | - |
| 1780711970 | - | - | 1007.6 hPa | 0 mm | - | - | - |
| 1780711670 | - | - | 1007.7 hPa | 0 mm | - | - | - |
| 1780711370 | - | - | 1007.6 hPa | 0 mm | - | - | - |
| 1780711070 | - | - | 1007.6 hPa | 0 mm | - | - | - |
| 1780710770 | - | - | 1007.5 hPa | 0 mm | - | - | - |
| 1780710470 | - | - | 1007.6 hPa | 0 mm | - | - | - |
| 1780710170 | - | - | 1007.6 hPa | 0 mm | - | - | - |
| 1780709870 | - | - | 1007.3 hPa | 0 mm | - | - | - |
| 1780709570 | - | - | 1007.4 hPa | 0 mm | - | - | - |
| 1780709270 | - | - | 1007.3 hPa | 0 mm | - | - | - |
| 1780708970 | - | - | 1007.2 hPa | 0 mm | - | - | - |
| 1780708670 | - | - | 1007.1 hPa | 0 mm | - | - | - |
| 1780708370 | - | - | 1007.1 hPa | 0 mm | - | - | - |
| 1780708070 | - | - | 1007.1 hPa | 0 mm | - | - | - |
| 1780707770 | - | - | 1007 hPa | 0 mm | - | - | - |
| 1780707470 | - | - | 1007 hPa | 0 mm | - | - | - |
| 1780707170 | - | - | 1007 hPa | 0 mm | - | - | - |
| 1780706870 | - | - | 1006.9 hPa | 0 mm | - | - | - |
| 1780706570 | - | - | 1006.9 hPa | 0 mm | - | - | - |
| 1780706270 | - | - | 1007 hPa | 0 mm | - | - | - |
| 1780705970 | - | - | 1007 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)