This is the latest recevied weather packets stored in our database for station/object XE2KK-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753534497 | 26.67° C | 56% | 1014.8 hPa | 0 mm | - | 32 W/m² | - |
1753534196 | 26.67° C | 56% | 1014.6 hPa | 0 mm | - | 35 W/m² | - |
1753533896 | 26.67° C | 56% | 1014.5 hPa | 0 mm | - | 32 W/m² | - |
1753533596 | 26.11° C | 57% | 1014.5 hPa | 0 mm | - | 29 W/m² | - |
1753533296 | 26.11° C | 57% | 1014.5 hPa | 0 mm | - | 22 W/m² | - |
1753532997 | 26.11° C | 57% | 1014.8 hPa | 0 mm | - | 16 W/m² | - |
1753532097 | 26.11° C | 58% | 1014.4 hPa | 0 mm | - | 3 W/m² | - |
1753531796 | 26.11° C | 57% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1753531496 | 26.67° C | 57% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1753531197 | 26.67° C | 56% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1753530897 | 26.67° C | 56% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1753530597 | 26.67° C | 56% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1753530297 | 26.67° C | 56% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1753529996 | 26.67° C | 56% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1753529696 | 26.67° C | 56% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1753529397 | 26.67° C | 57% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1753529097 | 26.67° C | 58% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1753528797 | 26.67° C | 59% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1753528498 | 26.67° C | 62% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1753528196 | 26.67° C | 62% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1753527905 | 26.67° C | - | - | 0 mm | - | - | - |
1753527896 | 26.67° C | 63% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1753527597 | 26.67° C | 63% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1753527329 | 26.67° C | 62% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1753527297 | 26.67° C | 62% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)