This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780284497 | 27.78° C | 83% | 1015.1 hPa | 0 mm | - | - | - |
| 1780284197 | 27.78° C | 82% | 1015.2 hPa | 0 mm | - | - | - |
| 1780283897 | 27.78° C | 82% | 1015.2 hPa | 0 mm | - | - | - |
| 1780283597 | 27.78° C | 81% | 1015.1 hPa | 0 mm | - | - | - |
| 1780283297 | 28.33° C | 80% | 1015 hPa | 0 mm | - | - | - |
| 1780282997 | 28.33° C | 80% | 1015 hPa | 0 mm | - | - | - |
| 1780282697 | 28.33° C | 80% | 1015.1 hPa | 0 mm | - | - | - |
| 1780282397 | 28.33° C | 79% | 1015.1 hPa | 0 mm | - | - | - |
| 1780282097 | 28.33° C | 79% | 1014.9 hPa | 0 mm | - | - | - |
| 1780281797 | 28.89° C | 79% | 1015 hPa | 0 mm | - | - | - |
| 1780281497 | 28.89° C | 78% | 1014.9 hPa | 0 mm | - | - | - |
| 1780281197 | 28.89° C | 78% | 1014.9 hPa | 0 mm | - | - | - |
| 1780280897 | 28.89° C | 78% | 1014.9 hPa | 0 mm | - | - | - |
| 1780280597 | 28.89° C | 77% | 1014.7 hPa | 0 mm | - | - | - |
| 1780280297 | 28.89° C | 77% | 1014.7 hPa | 0 mm | - | - | - |
| 1780279997 | 28.89° C | 77% | 1014.6 hPa | 0 mm | - | - | - |
| 1780279744 | 28.89° C | 77% | 1014.6 hPa | 0 mm | - | - | - |
| 1780279397 | 28.89° C | 77% | 1014.5 hPa | 0 mm | - | - | - |
| 1780279097 | 28.89° C | 77% | 1014.5 hPa | 0 mm | - | - | - |
| 1780278797 | 29.44° C | 77% | 1014.4 hPa | 0 mm | - | - | - |
| 1780278497 | 29.44° C | 76% | 1014.3 hPa | 0 mm | - | - | - |
| 1780278197 | 29.44° C | 76% | 1014.3 hPa | 0 mm | - | - | - |
| 1780277897 | 29.44° C | 75% | 1014.2 hPa | 0 mm | - | - | - |
| 1780277597 | 29.44° C | 75% | 1014.2 hPa | 0 mm | - | - | - |
| 1780277297 | 29.44° C | 75% | 1014.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)